Walton Primo ZX2 Feature Price and BD specifications
Price BDT 35990 Tk
network type: 2G, 3G
screen size: 6.0 inches
processor: processor 64 Bit Octa-Core
Camera: Back - 24 MP, MP -13 before
battery Type: Li-Polymer 3500 mAH
OS: Android v5.0 (Lollipop)
full specification of Walton Primo ZX2 | ||
---|---|---|
Network | 2G, 3G | |
Status | Announcement | |
exit | ||
screen | Size | 6 inches |
Resolution | 2560x1440 pixels | |
like | SUPER AMOLED Quad HD | |
Multitouch | 10 Fingers multi touch & 10000: 1.1em | |
protection | Corning Gorilla Glass 4 | |
Hardwere | processor | 64 Bit Octa-Core processor |
Chipset | ARM Cortex A53 2.0 GHz | |
OS | Android v5.0 (Lollipop) | |
GPU | PowerVR G6200 | |
Camera | Back | 24 MP autofocus camera with dual LED (dual Tone) |
before | 3 MP Auto focus f / 2.2 back-illuminated sensor (BSI), Beauty Face, intelligent Scene touch focus, touch shot | |
Function Back | -Illuminated Sensor (BSI) 2nd generation optical image stabilization Auto-focus, manual focus (professional mode) touch focus, touch shooting ISO control exposure compensation balance Preset white | |
Video | ||
Memory | memory slot | MicroSD Up to 128 GB |
RAM | 3 GB | |
ROM | 64 Go | |
Connect | WLAN | FDD-LTE / TD-LTE / WCDMA / GSM Wi-Fi 802.11 ac / b / g / n Wi-Fi; Supports dual band WiFi (2.4GHz / 5GHz) OTG, OTA, Wireless Display, WLAN Hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS and NFC | Yes | |
body | Size | |
Weight | ||
colors | ||
SIM | dual SIM (double standby) | |
Sound | speaker | Yes |
3.5mm | Yes | |
alert Type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
sensors | Accelerometer (3D), gyroscope, Gravity, linear acceleration, Vector rotation Environment sensors: Light (Brightness) | |
more | design premium metal mode professional camera Smart Gesture, Gesture Air, Double Tap to Wake / Sleep notification Light 4K video playback and Camcorde | |
Battery | like | 3500 mAH high battery density Li-Polymer |
stand-by | ||
Talk-time |
0 Komentar