vivo X6 Mobile more functionality, price, specifications
Price USD $ 416
network type: 2G, 3G, 4G
screen Size: 5.7 inch
processor: Octa-core 1.7 GHz Cortex -A53
Camera: Back - 13 MP, forward - 8 MP
battery type: non-removable Li-Ion 3000 mAh
OS: Android OS, v5.1 (Lollipop)
screen Size: 5.7 inch
processor: Octa-core 1.7 GHz Cortex -A53
Camera: Back - 13 MP, forward - 8 MP
battery type: non-removable Li-Ion 3000 mAh
OS: Android OS, v5.1 (Lollipop)
Full specification of the X6 in vivo Plus | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announcement | 2015 November |
exit | arrives soon. Exp. release 2015, December | |
screen | Size | 5.7 inches |
Resolution | 1080 x 1920 pixels | |
like | super AMOLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
protection | | |
Hardwere | processor | Octa-core 1.7 GHz Cortex-A53 |
Chipset | ||
OS | Android v5.0 (Lollipop) | |
GPU | ||
Camera | Back | 13 MP, 4128 x 3096 pixels, autofocus phase detection, LED flash |
before | 8 MP | |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
video | 1080p @ 30fps | |
memory | memory slot | MicroSD up 128 GB (using SIM slot 2) |
RAM | 4GB | |
ROM | 32GB | |
Connect | WLAN | Yes |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2 .0 | |
Radio | FM Radio | |
GPS and NFC | Yes | |
body | Size | 147.9 x 73.8 x 6.7 mm |
Weight | 135.5 g | |
colors | Silver, Gold, Pink Gold | |
SIM | Dual SIM | |
Sound | High speaker | Yes |
3.5mm | Yes | |
alert Type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, push Email | |
Browser | HTML5 | |
Sensors | fingerprints, accelerometer, gyro, proximity, compass | |
more | - DivX / Xvid / MP4 / H.265 - MP3 / eAAC + / WMA / WAV / FLAC player / br> - Document viewer - Photo / video editor | |
Battery | like | non-removable Li-Ion 2400 mAh battery |
stand-by | ||
Talk-time |
0 Komentar