blue MyCell iron
full specification MyCell blue iron | |
brand name | MyCell |
Model | blue iron |
Status | release date: September 2015 |
network type | 2G, 3G |
SIM-type | Dual SIM (Micro-SIM) |
battery type | Lithium-polymer 2200 mAh (non-removable) |
processor | Quad-core 1.3 GHz |
RAM | 2 GB |
ROM | 16 GB |
slot memory | Micro SD up to 32GB |
operating system | Android v4.4 KitKat |
Back camera | 16 megapixel |
front Camera | 8 LED flash megapixel |
camera function | Autofocus, LED flash, Sony sensor, digital zoom, mod panorama |
video recording | Full HD (1080p) |
body | 138.8 x 69.5 x 8.2 mm |
Weight | - |
screen Size | 5.0 inches |
screen type | IPS LCD touch screen 2.5D Blu-ray technology Gorilla protection Glass |
display resolution | HD 720 x 1280 pixels |
USB Type | microUSB v2.0 |
Chipset | MT6582 |
Sensors | G-sensor, acceleration, proximity, light, air movement, heart rate, rapid gesture, a magnetic eye contact |
Special Report | - body, guest mode Metal, rapid fire, air gesture (hand movement) HotKnot |
WLAN | Yes |
Browser | HTML5 |
Another feature Radio, speaker | 3.5 mm jack, Bluetooth, GPS, GPRS, Edge, MP3, MP4, |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
colors | Black, White |
0 Komentar