price smartphone and feature
Price BDT Tk 11,900
network type: 2G, 3G
screen Size: 3.27 inches
processor: 1 GHz Cortex-A5
Camera: Back - 3.15 MP, front - No
battery Type: Li-Ion 1300 mAh
OS: Android v4.2 (Jelly Bean)
Full specification of the Samsung Galaxy Young | ||
---|---|---|
Network | 2G, 3G | |
Status | Announcement | |
exit | ||
screen | Size | 3.27 inches |
Resolution | 320 x 480 | |
Type | TFT capacitive touchscreen, 256K colors | |
Multitouch | Yes | |
protection | Corning Gorilla Glass 3 | |
Hardwere | processor | 1GHz Cortex A5 |
Chipset | ||
OS | Android v4.2 (Jelly Bean) | |
GPU | ||
Camera | Back | 3.15 MP |
before | No | |
Function | 2048x1536 pixels Geo-tagging video: VGA @ 24fps | |
Video | Yes | |
Memory | memory slot | MicroSD up to 64 GB |
RAM | 768 MB | |
ROM | 4GB | |
Connect | WLAN | Wi-Fi 802.11 b / g / n, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS and NFC | Yes | |
Body | Size | 109.4 x 58.6 x 12.5 mm |
Weight | 112g | |
colors | ||
SIM | dual SIM (dual standby) | |
his | speaker | Yes |
3.5mm | Yes | |
alert Type | VibrationMP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, proximity, compass | |
more | -SNS integration -Voice memo / dial -Predictive text input | |
battery | like | Li-Ion 1300 mAh battery |
stand-by | Up to 250 h | |
Talk-time | Up to 6 h 40 min |
0 Komentar