MyCell Alien SX4 Mobiel Price and Specification
Short Specification of MyCell Alien SX4
Price BDT 3,999 Tk
Network Type: 2G, 3G
Display Size: 4 inches
Processor: 1.3 GHz Quad -core
Camera: Back - 5 MP, Front - 1.3 MP
Battery Type: 1600 mAh (Li-ion)
Operating System: Android 4.4 (KitKat)
RAM: 512MB ROM: 4GB
Full Specification of MyCell Alien SX4 | ||
---|---|---|
Network | 2G, 3G | |
Status | Announced | |
Released | September 2015 | |
Screen | Size | 4 inches |
Resolution | WVGA , 480 * 800 pixels . | |
Type | LCD Capacitive touchscreen | |
Multitouch | Yes | |
protection | N0 | |
Hardwere | Processor | 1.3 GHz Quad -core |
Chipset | SPREADTRUM SC7731 | |
OS | Android 4.4 (KitKat) | |
GPU | Mali 400 MP | |
Camera | Back | 5 Mega pixels |
Front | 1.3 Mega pixels | |
Feature | ||
Video | Yes | |
Memory | Memory Slot | MicroSD Up to 32 GB |
RAM | 512 MB | |
ROM | 4 GB | |
Connect | WLAN | Wi-Fi 802.11 b / g / n, Hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM radio | |
GPS & NFC | Yes | |
Body | Size | 125 * 65 * 9.7 mm |
Weight | ||
Colors | Black, White . | |
SIM | Dual slot, Dual Standby | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert Type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | G-sensor, Light (Brightness) Proximity | |
More | -. viewer Document - Photo / video editor | |
Battery | Type | 1600 mAh ( Li-ion Battery ). |
Standby | ||
Talk-time |
0 Komentar