Mini ZTE Axon Specification and Price in Bangladesh
brief specification ZTE Axon MiniPrice BDT 29162 Tk Network: 2G, 3G, 4G Camera: front: 13 MP, Back: 8 MP Memory: RAM: 3GB ROM: 32GB Processor: Quad-Core 1.5 GHz Battery Li-Ion 2800 mAh OP: Android v5.1.1 Lollipop screen size: 5.2 inches |
---|
Advertisements |
Full specification ZTE Axon Mini | ||
brand name | ZTE | |
Model | Axon mini | |
Status | release date: Coming Soon EXP. November 2015 | |
Network Type | 2G, 3G, 4G | |
SIM-type | dual SIM (Nano-SIM, dual standby) | |
battery type | Li-Ion 2800 mAh battery Talk time: Up to 20 h stand-by: up to 450 h | |
processor | Quad-core 1.5 GHz Cortex A53 & quad-core 1.2 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
RAM | 3 GB | |
ROM | 32 Go | |
memory slot | Micro-SD up to 128GB | |
operating system | android v5.1.1 (Lollipop) | |
Back camera | 13 MP + 2MP (dual camera) 4128 x 3096 pixels, phase detection autofocus, dual LED flash | |
front Camera | 8 megapixel | |
camera function | Geo-tagging, touch focus, face detection, panorama, HDR | |
video recording | Yes | |
body | 143.5 x 70 x 7.9 mm | |
Weight | 140 grams | |
screen Size | 5.2 inches (74.2 report % screen-to-body) | |
type | super AMOLED capacitive touchscreen, 16M colors | |
display resolution | 1080 x 1920 pixels (density pixel 424 ppi) | |
USB Type | microUSB v2.0 | |
GPS | Yes, with A-GPS | |
Sensors | accelerometer, gyro, proximity, compass | |
Special Report | - active noise cancellation with dedicated mic - document viewer - fingerprint sensor - MiFavor 3.2 - audio Hi-Fi - MP4 / H.264 - MP3 / WAV / FLAC / eAAC + player - Photo / video editor | |
WLAN | Yes | |
Browser | HTML5 | |
Another feature | 3.5mm jack, Bluetooth, GPS, speaker, radio, Multitouch | |
Messaging | SMS (threaded view), MMS, Email, push email, IM | |
colors | Gold, Silver chrome, Gold Rose | |
0 Komentar