Motorola Droid Turbo 2 Full Phone Specification
Price BDT 46.750 Tk
Network Type: 2G, 3G, 4GDisplay Size: 5.4 inches
Processor: Quad-core 1.5 GHz
Camera: Back - 21 MP, Front MP -5
Battery Type: Li-Ion 3760 mAh battery
Operating System: Android v5.11 (Lollipop)
Full Specification of Motoroala Droid Turbo 2 | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | October 2015 |
Released | Coming Soon Exp. October 2015 | |
Screen | Size | 5.4 inches |
Resolution | 1440 x 2560 pixels | |
Type | P-OLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
protection | Shatterproof | |
Hardwere | Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 2 GHz Cortex-A57 |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
GPU | Adreno 430 | |
Camera | Back | 21 MP, 5248 x 3936, Phase autofocus detection, dual-LED (dual tone) flash |
Front | 5 MP | |
Feature | Geo-tagging, touch focus, detection face, panorama, auto-HDR | |
Video | 2160p @ 30fps, 1080p @ 30fps, HDR | |
Memory | Memory Slot | microSD, up to 0 GB |
RAM | 3 GB | |
ROM | 32/16 GB | |
Connect | WLAN | Wi-Fi 802.11 a / b / g / n / ac, dual-band, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE | |
USB | microUSB v2.0 | |
Radio | No | |
GPS & NFC | Yes | |
Body | Size | |
Weight | ||
Colors | Various | |
SIM | ||
Sound | Loudspeaker | Yes, with stereo speakers |
3.5 mm jack | Yes | |
Alert Type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, email, Push email, IM | |
Browser | HTML5 | |
Sensors | Yes | |
More | - Fast battery charging - Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP3 / AAC + / WAV / Flac player - MP4 /H.264 player - Photo / video editor - Document viewer | |
Battery | Type | Li-Ion 3760 mAh battery |
Standby | ||
Talk-time |
0 Komentar