Top Ten Smartphones Tranding of 44 weeks
Meizu metal, which is the only real new entry this list. The 5.5-inch phablet metal casing Helio X10 power rejoined the race in sixth position, just a few hundred hits a day before J2.
TOP TEN SMARTPHONE | ||
---|---|---|
Samsung Galaxy J7Specification | RANK: 1 | |
Samsung Galaxy J5Spacification | RANK: 2 | |
Samsung Galaxy grand Prime Spacification | RANK: 3 | |
Samsung Galaxy Note 5 Spacification | RANK: 4 | |
Apple iPhone 6sSpacification | RANK: 5 | |
Meizu MetalSpacification | RANK: 6 | |
Samsung Galaxy J2Specification | RANK: 7 | |
Samsung Galaxy S6Specification | RANK: 8 | |
Sony Xperia Z5Spacification | RANK: 9 | |
LG Nexus 5XSpecification | RANK: 10 |
0 Komentar