Full specification Full specification
HTC Desire 828 dual SIM
Price BDT Tk 21250
network type: 2G, 3G, 4G
screen size: 5.5 inches
processor: Octa-core 1.5 GHz
Camera: Back - 13 MP, Front - 4 MP
battery type: Li-Ion 2800 mAh
OS: Android v5.1 (Lollipop)
Full specification of the HTC Desire 828 Dual SIM | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announcement | November 2015 |
exit | Coming soon. Exp. release 2015, November | |
screen | Size | 5.5 inches |
Resolution | 1080 x 1920 pixels | |
Type | capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
protection | | |
Hardwere | processor | Octa-core 1 5 GHz Cortex A53 |
Chipset | Mediatek MT6753 | |
OS | Android v5.1 (Lollipop) | |
GPU | Mali-T720MP3 | |
Camera | Back | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, LED flash |
before | 4 MP, 1080p (1/3 '' sensor size, size 2 pm pixel) | |
feature | Geo-tagging, touch focus, face detection, HDR, panorama | |
video | 1080p @ 30fps | |
memory | memory slot | MicroSD Up to 128 GB |
RAM | 2 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 a / b / g / n, Wi-Fi Direct , hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS and NFC | Yes | |
body | Size | 157.7 x 78.9 x 7 9 mm |
Weight | ||
color | White | |
SIM | ||
Sound | speaker | Yes |
3.5mm | [19459046 Yes||
alert Type | [] Vibration [[19459047;MP3WAVsonneries | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | ||
more | - DivX / Xvid / MP4 / H.265 - MP3 eAAC + / WMA / WAV / player / FLAC / br> - document viewer - Photo / video editor - HTC Sense 6.0 UI | |
Battery | type | Accelerometer, proximity, compass |
stand -by | ||
Talk-time |
0 Komentar