Meizu MX 5 PRO complete mini-specification and functionality in BD
Meizu MX PRO 5 mini-
Price BDT 38,250
network type: 2G, 3G, 4G
screen size: 4.7 inches
processor: Dual-core 2.5 / Quad-core 2 GHz
Camera: Back - 16 MP, front - 5 MP
battery type: removable non-Li-Ion
system operating System: Android 5.1 (Lollipop)
Full specification of Meizu Mini Pro | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announcement | Exp. ad 2015, December |
exit | Exp. release 2016 Q1 | |
screen | Size | 4.7 inches |
Resolution | 1080 x 1920 pixels | |
like | AMOLED capacitive touch screen, 16M colors | |
Multitouch | Yes | |
protection | Corning Gorilla Glass 3 | |
Hardwere | processor | [GHzDual-coreCortex-A72&2GHzquad- 2.5 core Cortex-A53 and 1.4 GHz quad-core Cortex-A53 |
Chipset | Mediatek MT6797 Helio X20 | |
OS | Android v5.0 (Lollipop) | |
GPU | Mali-T880 MP4 | |
Camera | Back | 16 MP, 2988 x 5312 pixels, autofocus, dual LED (dual tone) flash |
before | 5 MP | |
Feature | Geo-tagging, touch focus, face detection HDR panorama | |
video | 1080p @ 30fps | |
memory | memory slot | MicroSD Up to 128 GB |
RAM | 3 GB | |
ROM | 32GB | |
Connect | WLAN | Wi-Fi 802.11 a / b / g / n / ac, dual-band, direct WiFi hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2 .0 | |
Radio | No | |
GPS and NFC | Yes | |
body | Size | |
Weight | ||
colors | Grey, Gold, Silver, Black / Silver | |
SIM | dual SIM (Nano-SIM, dual standby) | |
Sound | speaker | Yes |
3.5mm | Yes | |
alert Type | Vibration MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, push Email | |
Browser | HTML5 | |
Sensors | fingerprints, accelerometer, gyroscope, proximity, compass | |
more | - DivX / Xvid / MP4 / H. 265 - MP3 eAAC + / WMA / WAV / player / FLAC / br> - document viewer - Photo / video editor | |
Battery | like | removable non-Li-Ion |
stand-by | ||
Talk-time |
0 Komentar