Huawei VS LG Nexus Nexus 6P 5X
| |
|---|
| Advertisements |
Huawei Nexus 6P VS LG Nexus 5X | ||
| brand name | Huawei | LG |
| Model | Nexus 6P | Nexus 5X |
| Status | announces the: September 2015 release date: November 2015 | announces the: September 2015 release date: Exp . October 2015 |
| Network Type | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM-type | Nano SIM | Nano SIM |
| battery type | - | non-removable Li-Po 2700 mAh |
| processor | 1.56 GHz quad-core Cortex-A53 & quad-core 1.82 GHz Cortex-A57 | 1.44 GHz quad-core Cortex-A53 and dual-core 1.82 GHz Cortex-A57 |
| RAM | 3 GB | 2 GB |
| ROM | 32/64/128 GB | 16/32 GB |
| memory slot | Micro-SD up to 128GB | No |
| operating system | Android OS, v6.0 (marshmallow) | Android OS, v6.0 (marshmallow) |
| Back camera | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilizer, (ring) dual LED flash | 12 MP, 4608 x 2592 pixels, optical image stabilization, autofocus detection stage, dual LED (dual tone) flash |
| front Camera | -5 megapixel | 5 megapixel |
| camera function | dual recording, geo-tagging, touch focus, face detection, sphere photo, panorama, HDR | Geo-tagging, touch focus, face detection, sphere photo, HDR, dual recording |
| body | - | 147 x 72.6 x 7.9 mm |
| screen Size | 5.7 inches | 5.2 inches |
| [19459044Typedisplay] | AMOLED capacitive touchscreen, 16M colors | capacitive touchscreen, 16M colors |
| display resolution | 1440 x 2560 pixels (pixel density of 515 ppi ) | 1080 x 1920 pixels |
| Colours | Silver, black, white, gold | |
| USB | C-type 1.0 reversible connector | |

0 Komentar