P9max Huawei Smartphone functionality and specification
Huawei P9max
Price USD $ 696
network type: 2G, 3G, 4Gscreen Size: 6.2 inch
Processor: Quad-core 2.3 GHz
unit Photo: Back - 20 MP, front - 5 MP
battery Type:
OS: Android v6.0 (marshmallow)
Memory: 4GB RAM-, ROM- 64GB
full specification P9max Huawei | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announcement | |
exit | ||
screen | Size | 6.2 inches |
Resolution | 1440 x 2560 pixels (pixel density of 474 ppi) | |
like | LCD capacitive touch IPS, 16M colors | |
Multitouch | Yes | |
protection | Corning Gorilla Glass 4 | |
Hardwere | processor | Quad-core 2.3 GHz Cortex-A72 and quad-core 1.8 GHz Cortex-A53 |
Chipset | HiSilicon Kirin 950 | |
OS | v6.0 Android ( Marshmallow ) | |
GPU | Mali-T880 MP4 | |
Camera | Back | 20 MP, 5152 x 3888 pixels, phase detection autofocus, optical image stabilization, dual LED (dual tone) flash |
before | 5 MP | |
Feature | Geo-tagging, touch focus, face / smile detection, panorama, HDR | |
Video | 2160p @ 30fps | |
Memory | memory slot | MicroSD Up to 128 GB (SIM uses slot 2) |
RAM | 4GB | |
ROM | 64GB | |
Connect | WLAN | Wi-Fi 802.11 a / b / g / n / ac, dual-band, DLNA, direct WiFi hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS and NFC | Yes | |
body | Size | |
Weight | ||
colors | Or Luxurious, Mystic Champagne, Titanium Grey | |
SIM | Dual SIM | |
Sound | speaker | Yes |
3.5mm | Yes | |
alert Type | Vibration MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
sensors | Accelerometer, gyro, proximity, compass | |
more | - active noise cancellation with dedicated mic - DivX / Xvid / MP4 / H.265 - MP3 eAAC + / WMA / WAV / player / FLAC / br> - document viewer - Photo / video editor | |
Battery | like | |
stand-by | ||
Talk-time |
0 Komentar