vs Samsung Galaxy S6 Microsoft Lumia 950 in Bangladesh
|
---|
Advertisements |
Model Name | Microsoft Lumia 950 | Samsung Galaxy S6 | |
Network | 2G, 3G, 4G | 2G, 3G, 4G | |
Screen type | Super AMOLED LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Screen Size | 1440 x 2560 pixels, 5.2 inches | 1440 x 2560 pixels , 5.1 inches | |
Internal Storage | 32GB | 32/64 GB | |
RAM | 3GB | 3GB | |
Memory Slot Type | microSD, up to 64 GB card slot | No Memory Slot | |
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps, LTE | HSPA 42.2 / 5.76 Mbps, LTE Cat6 300/50 Mbps | |
WLAN | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes, v4.0 with A2DP | v4 .1, A2DP, LE, apt-X | |
USB | Yes, microUSB v2.0 | microUSB v2 .0, USB Host | |
Primary Camera | 24 MP, autofocus, LED flash | 16 MP, 2988 x 5312 pixels, optical Image stabilization, autofocus, LED flash, | |
Video | Yes, 720p @ 30fps | 2160p @ 30fps 1080p @ 60fps, 720p @ 120fps, HDR, dual-video rec | |
Secondary Camera | Yes, 5MP | 5 MP, 1440p @ 30fps, dual video call, Auto HDR | |
Operating System | Microsoft Windows Phone10 | Android OS, v5.0.2 (Lollipop), upgradable to v5.1.1 (Lollipop) | |
Processor | Qualcomm Snapdragon 810 Quad core 2 GHz CortexA53, Quad core 1.5 GHz CortexA57 Adreno 430 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, Push Email, IM | |
Internet Browser | HTML5 | HTML5 | |
Radio | FM radio | No | |
Colors | black, white gray, blue, orange, blue and green | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | |
Battery Capacity | Li-Ion 3000 mAh battery | Non-removable Li-Ion 2550 mAh battery | |
0 Komentar