S7
Price not yet announced
Memory: network type: 2G, 3G, 4G
screen size: 4.9 inches
processor: Quad Core processore
Camera: Back - 12 MP, reception - 5 MP
battery Type:
OS: Android 6.0 Marshmallow
Memory: 32/64 GB ROM and 3 GB RAN
Unofficial Specs
Full specification of Samsung Galaxy Mini S7 | |||
---|---|---|---|
Network | 2G, 3G, 4G | ||
Status | |||
ad | Not yet announced | ||
Release | Not announced yet | ||
screen | |||
Size | 4.6 inches | ||
Resolution | x 1080 1920 pixels | ||
Type | super AMOLED capacitive touchscreen, 16M colors | ||
Multitouch | Yes | ||
protection | Corning Gorilla Glass 4 | ||
Hardware and Software | |||
Processors | dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
OS | Android OS, v6.0 (marshmallow) | ||
GPU | Mali-T880 MP12 / Adreno 530 | | |
camera | |||
Back camera | 12 MP , f / 1.7, 26mm, AF phase detection, OIS, LED flash | ||
front Camera | 5 MP, f / 1.7, 22mm, double video call, Auto HDR | ||
Feature | 1 / 2.6 "sensor size, 1.4 um pixel size, geo-tagging, simultaneous video and 4K 9MP image recording, touch focus, face / smile detection, Auto HDR, panorama | ||
video | 2160p @ 30fps, 1080p @ 60fps, 720p @ 240fps, HDR, rec dual -video. | ||
Memory type | |||
internal | 32/64 GB | ||
RAM | 3 GB | ||
memory slot | Micro-SD up to 128GB | ||
Log | |||
WLAN | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi -Fi Direct, hotspot | ||
Bluetooth | v4.0, A2DP | ||
USB | microUSB v2 .0 | ||
Radio | FM Radio | ||
GPS and NFC | Yes | ||
body | |||
size | 9.9 mm thick | ||
weight | |||
colors | Black, White, Gold, Silver | ||
SIM | Simple SIM (Nano-SIM) or dual SIM (Nano-SIM, dual standby) | ||
Sound like | |||
speaker | Yes | ||
3.5mm | Yes | ||
type warning | Vibration; MP3, WAV ringtones | ||
Another feature | |||
Sensors | fingerprints, accelerometer, gyroscope, proximity, compass | ||
SMS (threaded view), MMS, Email, IM, Push Email | |||
Browsers | HTML5 | ||
Battery | |||
like | |||
stand-by | |||
Talk-time |
0 Komentar