Specifications and Feature
Price BDT Tk 23,800
Type network: 2G, 3G, 4G
screen Size: 5.50 inches
processor: 1.7GHz octa-core
Camera: Back - 13 MP, front - 5 MP
Type battery: 3000 mAh
system operation: Android 5.1 (Lollipop)
RAM: 2GB ROM: 16GB
Full specification Pepsi P1 Smartphone | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announcement | |
exit | November here 2015 | |
screen | Size | 5.50 inches |
Resolution | 1080x1920 pixels | |
like | ||
Multitouch | Yes | |
protection | | |
Hardwere | processor | 1.7GHz octa-core |
Make | MediaTek MT6592 | |
OS | v5 Android. 1 (Lollipop) | |
GPU | ||
Camera | Back | 13 megapixel |
before | 5 Megapixel | |
Feature | Yes | |
Video | ||
memory | memory slot | MicroSD up to 64 GB |
RAM | 2 GB | |
ROM | 16 GB | |
Connect | WLAN | Wifi 802.11 b / g / n |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | No | |
GPS and NFC | Yes | |
body | Size | 152.20 x 76.20 x 7.70 |
Weight | 158.00 | |
colors | Blue, Gold, Silver | |
SIM | Dual SIM (Micro and SIM Nano) | |
Sound | speaker | Yes |
3.5mm | Yes | |
Alert Type [19459007 | [] Vibration [19459046;MP3WAVsonneries||
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, push Email | |
Browser | HTML5 | |
Sensors | proximity, accelerometer, ambient light gyroscope | |
more | - DivX / Xvid / MP4 / H.265 - MP3 eAAC + / WMA / WAV / reader / FLAC / br> - document viewer - Photo / video editor | |
Battery | like | non-removable 3000 mAh |
stand-by | ||
Talking -Time |
0 Komentar