Ray Smartphone Specifications and Feature
Specifications short
Price BDT Tk 7650
network type: 2G, 3G
screen size: 5.5 inches
processor: Octa -core 1.4 GHz Cortex-A7
Camera: Back - 13 MP, forward - 8 MP
battery Type: Li-Ion 3000 mAh battery
OS: Android OS, v5.1 ( lollipop)
Full specification of LG Ray | ||
---|---|---|
Network | 2G, 3G | |
Status | Announcement | 2015 November |
exit | soon. Exp. release 2016, January | |
screen | Size | 5.5 inches |
Resolution | 720 x 1280 pixels | |
like | IPS LCD capacitive touchscreen, color 16M | |
Multitouch | Yes | |
protection | | |
Hardwere | processor | Octa-core 1.4 GHz Cortex-A7 |
Chipset | Mediatek MT6592M | |
OS | Android v5.1 (Lollipop) | |
GPU | Mali-450MP4 | |
Camera | Back | 13 MP , 4128 x 3096 pixels, autofocus, LED |
before | 8 MP | |
Feature | Yes | |
video | 1080p @ 30fps | |
memory | memory slot | MicroSD |
RAM | 1 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 b / g / n, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS and NFC | Yes | |
Body | Size | 152.5 x 76.4 x 9.3 mm |
Weight | 158g | |
colors | Silver, Gold, Titan Black | |
SIM | optional Dual SIM | |
Sound | speaker | Yes |
3.5 mm jack | Yes | |
alert Type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, proximity | |
more | - DivX / Xvid / MP4 / H.265 - MP3 / eAAC + / WMA / WAV / FLAC / br> - document viewer - Photo editor / video | |
Battery | like | Li- ion 3000 mAh battery |
stand-by | ||
Talk-time |
0 Komentar