and full Motorola Moto G Turbo Edition Full specification and Feature
Motorola Moto G Turbo Edition
Price BDT 21250
network type: 2G, 3G, 4G
screen Size: 5.0 inch
Processor: Quad-core 1.7 / 1.0 GHz
Camera: Back - 13MP before - 5MP
battery type: non-removable Li-Ion 2470 mAh
OS: Android v5.1.1 (Lollipop)
Full specification of Motorola Moto G Turbo Edition | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015, November |
exit | release 2015, November 13 | |
Screen | Size | 5.0 inches |
Resolution | 1080 x 1920 pixels | |
like | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
protection | Corning Gorilla Glass 3 | |
Hardwere | Processor | Quad-core 1.7 GHz Cortex-A53 and quad-core 1.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
OS | Android v5.0 (Lollipop) | |
GPU | Adreno 405 | |
Camera | Back | 13 MP, 4128 x 3096 pixels, autofocus, dual LED (dual tone) Flash |
before | 5 MP, auto-HDR | |
Feature | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 2 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 b / g / n, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
radio | FM radio | |
GPS and NFC | Yes | |
Body | Size | 142.1 x 72.4 x 11.6 mm |
Weight | 155g | |
colors | Black, White | |
SIM | Dual SIM (Micro-SIM, dual stand-by | |
Sound | Loudspeaker | Yes |
3.5mm | Yes | |
Alert Type | vibration, MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Yes | |
more | - DivX / Xvid / MP4 / H.265 - MP3 / eAAC + / WMA / WAV / FLAC player / br> - document viewer - Photo / video editor | |
Battery | Type | Non-removable Li-Ion 2470 mAh battery |
Standby | ||
Talk-time |
0 Komentar