Full Specification Gionee Elife S Plus Phone Full Specification
Price BDT 17,000 Tk
Network Type: 2G, 3G, 4G
Processor: Octa-core 1.3 GHz
Camera: Back - 13 MP Front - 5 MP
Battery Type: Li-Ion 3150 mAh
Operating System: Android v5.1.1 (Lollipop)
Display Size: 5.5 inches
Full Specification of Gionee Elfie S Plus | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015 November |
Released | release 2015, December | |
Screen | Size | 5.5 inches |
Resolution | 720 x 1280 pixels | |
Type | AMOLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
protection | Corning Gorilla Glass 3 | |
Hardwere | Processor | Octa-core 1.3 GHz Cortex-A53 |
Chipset | Mediatek MT6753 | |
OS | Android v5.1.1 (Lollipop) | |
GPU | Mali-T720MP3 | |
Camera | Back | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Front | 5 MP | |
Feature | Geo- tagging, touch focus, detection face, panorama, HDR | |
Video | 1080p @ 30fps | |
Memory | Memory Slot | MicroSD |
RAM | 3 GB | |
ROM | 16 GB | |
Connect | WLAN | Yes |
Bluetooth | v4.0, A2DP | |
USB | Type-C 1.0 reversible connector | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | |
Weight | ||
Colors | White, Gold, Dark Blue | |
SIM | Dual SIM | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert Type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Yes | |
More | - DivX / Xvid / MP4 / H.265 player - MP3 / eAAC + / WMA / WAV / FLAC player, / br> - Document viewer - Photo / video editor - Active noise cancellation with dedicated mic - Amigo OS 3.1 | |
Battery | Type | Li-Ion 3150 mAh battery |
Standby | ||
Talk-time |
0 Komentar