functionality Symphony mobile E7 Price and specifications
Price BDT Tk 2490
network type: 2G
screen size: 4 inches
processor: 1.3 GHz Dual Core
Camera: Back - 2 MP, before - No
battery Type: 1500 mAh Li-ion
OS: Android 4.4.2 Kitkat
full specification Symphony E7 | ||
|---|---|---|
| Network | 2G | |
| Status | Announcement | November 2015 |
| exit | Coming Soon | |
| screen | Size | 4 " |
| Resolution | WVGA | |
| like | ||
| Multitouch | Yes | |
| protection | No | |
| Hardwere | Processor | 1.3GHz Dual Core |
| Chipset | Mali 400 | |
| OS | Android 4.4.2 KitKat | |
| GPU | Mali 400 | |
| Camera | Back | 2 MP |
| before | No | |
| Flash | Yes | |
| Video | Yes | |
| memory | memory slot | MicroSD up to 32 GB |
| RAM | 256MB | |
| ROM | 512MB | |
| Connect | WLAN | Wi-Fi |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS and NFC | Yes | |
| body | Size | 64.6X 125.5 X 11.2 mm |
| Weight | ||
| colors | ||
| SIM | dual SIM (dual standby) | |
| Sound | speaker | Yes |
| 3.5mm | Yes | |
| alert Type | [] Vibration [19459046;MP3WAVsonneries||
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, push Email | |
| Browser | HTML5 | |
| Sensors | G-Sensor | |
| more | - DivX / Xvid / MP4 / H.265 - MP3 / eAAC + / WMA / WAV / FLAC / br> - paper viewer - photo editor / video | |
| Battery | like | Li-ion 1500 mAh |
| stand-by | 0 hours (depending on the phone and network settings) | |
| Talk-time | 3.5 hours (depending on the phone and network settings) | |

0 Komentar