Iris atom X1
full specification Lava Iris X1 atom | ||
| brand name | Lava | |
| Model | Iris X1 atom | |
| Status | release date: June 2015 | |
| network type | 2G, 3G | |
| SIM-type | dual SIM (dual standby) | |
| battery type | Lithium-ion 1750 mAh standby: up to 6 days and 5 hours Talk-time: up to 11 hours and 2 minutes | |
| Processor | quad-core, 1.2 GHz | |
| RAM | 512MB | |
| ROM | 4GB | |
| memory slot | Micro-SD up to 32GB | |
| operating system | Android v4.4 KitKat (upgradeable to Lollipop v5.0) | |
| Back camera | 5 megapixel | |
| front Camera | 0.3 megapixel ( VGA) | |
| camera function mode | LED flash, PureCel, active shooter, digital zoom, panorama | |
| video recording | HD (720p) | |
| Body | 125.5 x 63.4 x 9.65 mm | |
| Colors | white / silver, black / silver, black / gold | |
| screen Size | 4.0 inches | |
| Type screen | LCD touch | |
| display resolution | WVGA 480 x 800 pixels (233 ppi) | |
| USB Type | microUSB v2.0 | |
| WLAN | Yes | |
| Browser | HTML5 | |
| Another feature | 3.5mm jack - Bluetooth, A-GPS, GPRS, Edge, MP3, MP4, radio, speaker | |
| Messaging | SMS (threaded view), MMS, email, push mail, IM | |
| Price | 4.990 Tk | |

nice site"Mobile price in bd"
BalasHapus