Specifications and Feature
Price USD $ 204
short Specifications
network type:
screen size: 7.9 inches
Processor: Quad-core 2.24 GHz
Camera: Back - 8 MP, front - 5 MP
battery type: Li-Po 6190 mAh battery
operating system: Android / Windows OS optional 10
full specification Xiaomi Mi Pad 2 | ||
|---|---|---|
| Network | | |
| Status | Announcement | 2015 November |
| exit | soon | |
| screen | Size | 7.9 inches |
| Resolution | 1536 x 2048 pixels | |
| like | IPS LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| protection | Corning Gorilla glass 3 | |
| Hardwere | processor | Quad-core 2.24 GHz |
| Chipset | Intel Atom X5-Z8500 | |
| OS | Android / optional Windows 10 | |
| GPU | Intel Graphics HD | |
| Camera | Back | 8 MP, 3264 x 2448 pixels |
| before | 5 MP | |
| Feature | ||
| Video | 1080p | |
| Memory | memory slot | MicroSD Up to 128 GB |
| RAM | 2GB | |
| ROM | 16/32 GB | |
| Connect | WLAN | Wi-Fi 802.11 a / b / g / n / ac, dual-band, direct Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS and NFC | Yes | |
| Body | Size | 0, 4 x 132.6 x 7 mm |
| Weight | 322 g | |
| colors | dark gray, Champagne gold | |
| SIM | No | |
| Sound | speaker | Yes |
| 3.5 mm jack | Yes | |
| alert Type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, push Email | |
| Browser | HTML5 | |
| Sensors | Accelerometer, gyro, compass | |
| more | - DivX / Xvid / MP4 / H.265 - MP3 eAAC + / WMA / WAV / player / FLAC / br> - document viewer - Photo / video editor | |
| Battery | like | Li-Po 6190 mAh battery |
| stand-by | Up to 649 h | |
| Talk-time | Up to 12 h 30 min (multimedia) | |

0 Komentar