Micriomax Canvas 4 E481 Full specification and price BD
Micromax Canvas 4 E481
Price BDT Tk 16490
screen Size: 5.2 inchesProcessor: Octa-core 1.3 GHzCamera: Back - 13 MP before - 5 MPBattery Type: Li-Ion 2900 mAhOperating system: Android OS v5.1 (Lollipop) network type: 2G, 3G, 4G
Full specification of Micromax Canvas 5 E481 | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announcement | 2015 November |
| exit | Available. 2015 output in November | |
| screen | Size | 5.2 inches |
| Resolution | 1080 x 1920 pixels | |
| like | IPS LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| protection | Corning Gorilla Glass 3 | |
| Hardwere | processor | Octa-core 1.3 GHz Cortex-A53 |
| Chipset | Mediatek MT6753 | |
| OS | Android v5.0 (Lollipop) | |
| GPU | Mali- T720MP3 | |
| Camera | Back | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| before | 5MP, LED flash | |
| Feature | Yes | |
| Video | 1080p | |
| memory | memory slot | MicroSD Up to 128GB |
| RAM | 3 GB | |
| ROM | 16 GB | |
| Connect | WLAN | Yes |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2 .0 | |
| Radio | FM Radio | |
| GPS and NFC | Yes | |
| body | Size | |
| Weight | ||
| colors | Black | |
| SIM | ||
| Sound | speaker | Yes |
| 3.5mm | Yes | |
| alert Type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| sensors | Accelerometer, proximity, compass | |
| more | - DivX / Xvid / MP4 / H.265 - eAAC + / WMA / WAV / MP3 / FLAC / br> - Document viewer - Photo / video editor | |
| Battery | like | Li-Ion 2900 mAh battery |
| stand- by | Up to 275 h (3G) | |
| Talk-time | Up to 10 h (3G) | |

0 Komentar