Top Ten Smartphones Tranding of 44 weeks
Meizu metal, which is the only real new entry this list. The 5.5-inch phablet metal casing Helio X10 power rejoined the race in sixth position, just a few hundred hits a day before J2.
TOP TEN SMARTPHONE | ||
|---|---|---|
Samsung Galaxy J7 Specification | RANK: 1 | |
Samsung Galaxy J5 Spacification | RANK: 2 | |
Samsung Galaxy grand Prime Spacification | RANK: 3 | |
Samsung Galaxy Note 5 Spacification | RANK: 4 | |
Apple iPhone 6s Spacification | RANK: 5 | |
Meizu Metal Spacification | RANK: 6 | |
Samsung Galaxy J2 Specification | RANK: 7 | |
Samsung Galaxy S6 Specification | RANK: 8 | |
Sony Xperia Z5 Spacification | RANK: 9 | |
LG Nexus 5X Specification | RANK: 10 | |

0 Komentar