functionality Symphony H250 Mobile Price and Specifications
full specification Symphony H250 | ||
|---|---|---|
| Network | 2G, 3G | |
| Status | Announcement | |
| exit | ||
| screen | Size | 5 inches |
| Resolution | HD | |
| Type | 17M colors | |
| Multitouch | yes | |
| protection | | |
| Hardwere | processor | 1.3 GHz Quad processor |
| Chipset | ||
| OS | Android v5.0 (Lollipop) | |
| GPU | Mali-T720 MP2 | |
| Camera | Back | 13 MP with flash and autofocus |
| before | 5 MP | |
| Feature | HDR, Beauty Face, Panorama, PIP, Smile Shot, live Tracker motion picture, multi Angle view Mode | |
| Zoom | Yes (up to 4X) | |
| memory | memory slot | MicroSD up to 32 GB |
| RAM | 2 GB | |
| ROM | 16 GB | |
| Connect | WLAN | Yes |
| Bluetooth | v4 .0 | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS and NFC | Yes | |
| body | Size | 1.2 x 142.4 x 6.95 mm |
| Weight | 145grams | |
| colors | ||
| SIM | dual SIM (dual standby) | |
| Sound | speaker | Yes |
| 3.5mm | Yes [19459033 | |
| alert Type | [] Vibration [19459043;MP3WAVsonneries | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Accelerometer, geomagnetic close Light | |
| more | - DivX / Xvid / MP4 / H.265 - MP3 / eAAC + / WMA / WAV / FLAC [19459007reader] - document viewer - Photo / video editor | |
| Battery | like | Li-Poly 2350mAh |
| stand-by | 385 hours | |
| Talk-time | 10 hours | |

0 Komentar