LG V10 Specifications and Feature
| Camera: front: 16 MP, Back: 5MP Memory: 4 RAM GB, ROM: 64 GB processor: Quad-core 1.44 GHz Dual-core 1.82 GHz Battery : non-removable Li-ion 3000 mAh OP: Android v5.1.1 Lollipop screen size: 5.7 inches |
|---|
| Advertisements |
Full specification of LG V10 | |
| Price | next |
| brand name | LG |
| Model | V10 |
| Status | announces the: September 2015 Release Date: Coming Soon Exp . October 2015 |
| | |
| network type | 2G, 3G, 4G , EDGE, GPRS |
| SIM-type | Yes |
| battery type | Li-Ion 3000 mAh battery |
| processor | 1.44 GHz quad-core Cortex-A53 and dual-core 1.82 GHz Cortex A57 |
| RAM | 4 GB |
| ROM | 64GB |
| memory slot | Micro-SD up to 128GB |
| operating system | android v5.1.1 (Lollipop) |
| Back camera | 16 MP, 5312 x 2988 pixels, autofocus laser, optical image stabilization, LED flash, |
| front Camera | 5 MP Duo |
| camera function | /2.6 '' sensor size, video and image simultaneous recording, geo-tagging, face detection, HDR |
| video recording | 2160p @ 30fps, 1080p @ 60fps, image stabilization, HDR, stereo sound rec. |
| body | 159.6 x 79.3 x 8.6 mm |
| Weight | 192 g |
| screen Size | 5.7-inch (70.8% screen-to-body ratio) |
| Type screen | IPS LCD capacitive touchscreen, 16M colors |
| display resolution | 1440 x 2560 pixels (density of 515 ppi pixel) |
| USB Type | microUSB v2.0 |
| GPU | Adreno 418 |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
| Special Report | v fingerprint sensor v MIL-STD-810G - shockproof v Quick battery charging: 50% in 40 min (quick charge 2.0) v active noise cancellation with dedicated mic v MP4 / DviX / XviD player /H.264/WMV v MP3 / WAV / FLAC / eAAC + player / WMA v Photo / video editor v document editor |
| WLAN | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Browser | HTML5 |
| Another feature | 3.5mm jack, Bluetooth, GPS, speakerphone, NFC, Radio |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| colors | Black space, Luxury White, modern Beige, ocean blue, blue opal |

0 Komentar