M9S feature and specification
HTC a M9S
Price BDT 34,000
network type: 2G, 3G, 4GDisplay Size: 5.0 inchesProcessor: Octa-core 2.2 GHzCamera: Back - 13 MP before - Type 4 MPBattery: no Li-po removable 2840 mAhOperating system: Android v5.1 (Lollipop) Memory: RAM-2GB ROM, 16GB Full specification of HTC M9S | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announcement | 2015 November |
| exit | Version 2015 November 20 | |
| screen | size | 5.0 inches |
| Resolution | 1080 x 1920 pixels | |
| Type | super LCD3 capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| protection | Corning Gorilla Glass 4 | |
| Hardwere | processor | Octa-core 2.2 GHz Cortex-A53 |
| Chipset | Mediatek MT6795 Helio X10 | |
| OS | Android v5.1 (Lollipop) | |
| GPU | PowerVR G6200 | |
| Camera | Back | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, (double tone) dual LED flash |
| before | 4 MP, 1080p @ 30fps, HDR | |
| Feature | Geo-tagging, touch focus, face / smile detection, HDR, panorama | |
| video | 1080p @ 30fps | |
| memory | memory slot | MicroSD Up to 128 GB |
| RAM | 2 GB | |
| ROM | 16 GB | |
| Connect | WLAN | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct , hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS and NFC | Yes | |
| Body | Size | 144.6 x 69.7 x 9 6 mm |
| Weight | 158g | |
| colors | Dazzling Gold | |
| SIM | Nano-SIM | |
| Sound | speaker | Yes |
| 3.5mm | Yes | |
| alert Type [19459031 | [] Vibration [19459042;MP3WAVsonneries | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| more | - HTC Sense UI 7.0 - active cancellation noise with dedicated mic - DivX / Xvid / MP4 / H.265 - MP3 eAAC + / WMA / WAV / player / FLAC / br> - document viewer - Photo / video editor | |
| Battery | like | non-removable Li-Po 2840 mAh battery |
| stand-by | ||
| Talk-time | ||

0 Komentar