active S7 active
- Price USD $ 900
- Memory: network type: 2G, 3G, 4G
- screen size: 5.5 inches
- processor: Dual-core 2.15 GHz Kryo
- Camera: Back - 12 MP, front - 5 MP
- battery Type: non-removable battery
- OS: Android OS, v6.0 (marshmallow)
- Memory: 32/64 GB, 4 GB RAM
Full specification of Samsung Galaxy active S7 | |
|---|---|
| Network | 2G, 3G, 4G |
Status | |
| Announcement | 2016 June |
| Release | Available. 2016 release, June |
screen | |
| Size | 5.5 inches |
| Resolution | 1440 x 2560 pixels |
| Type | super AMOLED capacitive touchscreen, 16M colors |
| | - still on the display - TouchWiz UI |
| protection | Corning Gorilla Glass 4 |
hardware and software | |
| Processors | dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| OS | Android OS, v6.0 (Marshmallow) |
| GPU | Adreno 530 |
Camera | |
| Back camera | 12 MP, f / 1.7, 26mm, AF phase detection, OIS, LED flash |
| front Camera | 5 MP, f / 1.7, 22mm, double video call, Auto HDR |
| Feature | 1 / 2.6 "size sensor, 1.4 um pixel size, geo-tagging, simultaneous video and 4K 9MP image recording, touch focus, face detection / smile, Auto HDR, panorama |
| video | 2160p @ 30fps, 1080p @ 60fps, 720p @ 240fps, HDR, dual-video rec. |
Memory type | |
| internal | 32/64 GB |
| RAM | 4GB RAM |
| memory slot | Micro-SD up to 128GB |
Log | |
| WLAN | 802.11 Wi-Fi a / b / g / n / ac, dual band , direct Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Radio | FM Radio |
| GPS and NFC | Yes |
body | |
| size | - |
| Weight | - |
| colors | White, Grey, Gold |
| SIM | Simple SIM (Nano-SIM) or dual SIM (Nano-SIM, dual standby) |
Sound like | |
| Top loudspeaker | Yes |
| 3.5mm | Yes |
| alert type | Vibration; MP3, WAV ringtones |
Another feature | |
| Sensors | fingerprints, accelerometer, gyroscope, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS (threaded view), MMS, Email, IM, push Email |
| Browsers | HTML5 |
battery | non-removable battery |

0 Komentar