Full specification intelligent Vodafone ultra 7 |
Network | 2G, 3G, 4G |
Status |
Announcement | 2016 June |
Release | Available. 2016 release, June |
screen |
Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
like | IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes |
protection | |
equipment and software |
Processors | Quad-core 1.8 GHz Cortex-A53 and quad-core 1.0 GHz Cortex-A53 |
Chipset | Mediatek MT6755M |
OS | Android OS, v6.0.1 (marshmallow) |
GPU | Mali-T860MP2 |
camera |
Back camera | 13 MP, autofocus, LED flash |
front Camera | 5MP, LED flash |
Feature | Geo-tagging, touch focus, face / smile detection, panorama, HDR |
video | 1080p @ 30fps |
memory type |
internal | 16 GB |
RAM | 2GB |
memory slot | microSD, up to 256 GB (dedicated slot) |
Log |
WLAN | Wi-Fi 802.11 a / b / g / n, dual-band, hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Radio | FM Radio |
GPS and NFC | Yes |
body |
size | 152.2 x 78.1 x 8.7 mm (5.99 x 3.07 x 0.34 in) |
Weight | 150 g (5.29 oz) |
colors | Silver, dark Grey |
SIM | Nano-SIM |
its type |
speaker | Yes |
3.5mm jack | Yes |
alert type | Vibration; MP3, WAV ringtones |
Another feature |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, push Email |
Browsers | HTML5 |
battery |
like | non-removable Li-Ion 2960 mAh battery |
stand-by | |
Talk-time | |
0 Komentar