full specification Oppo A59 |
Network | 2G, 3G, 4G |
Status |
Announcement | 2016 June |
Release | Available. Released 2016, June |
Price |
Indian Price | Rs. 18990 |
prices in Europe | About 290 EUR |
screen |
Size | 5.5 inches |
Resolution | 720 x 1280 pixels |
kind | IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes |
| Color OS 3.0 |
Hardware and software |
Processors | Octa-core 1.5 GHz Cortex -A53 |
Chipset | Mediatek MT6750 |
OS | v5.1 Android Lollipop |
GPU | Mali-T860MP2 |
Camera |
Back camera | 13 MP, f / 2.0, AF phase detection, LED flash |
front camera | 8 MP, f / 2.2, 1.4 um pixel size, 1080p |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p @ 30fps |
memory type |
internal | 32GB |
RAM | 3 GB |
slot memory | microSD, up to 256 GB (using 2 SIM slot) |
Log |
WLAN | 802.11 Wi-Fi a / b / g / n, hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Radio | FM Radio |
GPS and NFC | Yes |
body |
size | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
Weight | 0 g (5.64 oz) |
colors | However, in pink gold |
SIM | Dual SIM |
Sound like |
speaker | Yes |
3.5mm | Yes |
alert type | Vibration; MP3, WAV ringtones |
Another feature |
Sensors | fingerprints, accelerometer, proximity, compass |
mail | SMS (threaded view), MMS, Email, IM, Push Email |
Browsers | HTML5 |
battery |
like | non-removable Li-Ion 3075 mAh battery |
stand-by | |
Talk-time | |
0 Komentar