Full specification of LG G5 SE | |
|---|---|
| Network | 2G, 3G, 4G |
Status | |
| Announcement | 2016, April |
| Release | Available. 2016 release, June |
Price About | |
| BD Price | BDT 51,000 |
| Indian Price | Rs. 48049 |
| Amazon Price | $ 586.16 |
| Australian Price | |
| prices in Europe | About 800 EUR |
screen | |
| Size | 5.3 inches |
| Resolution | 1440 x 2560 pixels |
| like | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| protection | Corning Gorilla Glass 4 |
Hardware and software | |
| Processors | Quad-core 1.8 GHz Cortex-A72 and quad-core 1.2 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8976 Snapdragon 652 |
| OS | Android OS v6 .0.1 (marshmallow) |
| GPU | Adreno 510 |
camera | |
| Back camera | 16 MP (f / 1.8) + 8MP (f / 2.4), laser autofocus, OIS (3 axes), LED flash |
| front Camera | 8 MP, f / 2.0, 1080p @ 30fps |
| Feature | Geo-tagging, touch focus, face / smile detection, panorama, HDR |
| Video | 2160p @ 30fps, 1080p @ 30fps, HDR, stereo sound rec. |
Memory type | |
| internal | 32GB |
| RAM | 3 GB |
| memory slot | microSD, up to 256 GB (dedicated slot) |
Log | |
| WLAN | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP |
| USB | v2.0, 1.0 Type-C reversible connector, USB On-The-Go |
| Radio | FM Radio |
| GPS and NFC | Yes |
body | |
| size | 149 4 x 73.9 x 7.3 mm (5.88 x 2.91 x 0.29 in) |
| Weight | 156 g (5.50 oz) |
| colors | Silver, Titan, Gold |
| SIM | Simple SIM (Nano- SIM) or dual SIM (Nano-SIM, dual standby) |
Sound like | |
| speaker | Yes |
| 3.5mm | Yes |
| alert type | Vibration; MP3, WAV ringtones |
Another feature | |
| Sensors | fingerprints, accelerometer, gyroscope, proximity, compass, barometer, color spectrum |
| Messaging | SMS (threaded view), MMS, Email, IM, push Email |
| Browsers | HTML5 |
Battery | |
| like | removable Li-Ion 2800 mAh battery |
| stand-by | Up to 380 h (3G) |
| talk- time | Up to 20 h (3G) |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Langganan:
Posting Komentar (Atom)

0 Komentar