Phab 2 Pro
Full specification of Lenovo Phab 2 Pro | |
---|---|
Network | 2G, 3G, 4G |
Status | |
Announcement | 2016 June |
Release | soon. Exp. release 2016, September |
screen | |
Size | 6.4 inches |
Resolution | 1440 x 2560 pixels |
like | IPS capacitive touchscreen, 16M colors |
Multitouch | Yes |
protection | |
Hardware and software | |
Processors | Quad-core 1.4 GHz Cortex-A53 & Quad-core 1.8 GHz Cortex-A72 |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
OS | Android OS, v6.0 (marshmallow) |
GPU | Adreno 510 |
camera | |
Back camera | 16 MP, autofocus phase detection |
front Camera | 8 MP, f / 2.2 |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | Yes |
memory type | |
internal | 64GB |
RAM | 4GB |
memory slot | Micro-SD up to 256GB |
Log | |
WLAN | 802.11 Wi-Fi a / b / g / n / ac, direct WiFi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Radio | FM Radio |
GPS and NFC | Yes |
body | |
size | 179.8 x 88.6 x 10.7 mm |
Weight | 259g (9, 14 oz) |
colors | Gunmetal Grey, Champagne Gold |
SIM | dual SIM (Nano -SIM, dual standby) |
Sound like | |
speaker | Yes |
3.5mm | Yes |
alert type | Vibration; MP3, WAV ringtones |
Another feature | |
Sensors | fingerprints, Accelerometer, proximity, compass |
SMS (threaded view), MMS, Email, IM, Push Email | |
Browsers | HTML5 |
battery | |
like | non-removable Li-Po 4050 mAh battery |
stand-by | |
Talk-time |
0 Komentar