Motorola Moto Z
- coming Price
- memory: network type: 2G, 3G, 4G
- screen Size 5.5 inches
- processor: dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo
- Camera: Back - 13 MP, front - 5 MP
- battery Type: non-removable Li-Ion 2600 mAh battery
- OS: Android OS, v6.0.1 (marshmallow)
Full specification of Motorola Moto Z | |
---|---|
Network | 2G, 3G, 4G |
Status | |
Announcement | 2016 June |
Release | Exp. release 2016, September |
screen | |
Size | 5.5 inches |
Resolution | 1440 x 2560 pixels |
Type | AMOLED capacitive touchscreen, 16M colors |
Multitouch | Yes |
protection | Corning Gorilla Glass 4 |
Hardware and software | |
Processors | dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
OS | Android OS, v6.0.1 (marshmallow) |
GPU | Adreno 530 |
Camera | |
Back | camera13 MP, f / 1.8, laser autofocus, OIS, dual-LED (dual tone) flash |
front camera | 5 MP , f / 2.2, the size of 1.4 um pixel, LED flash, 1080p |
Feature | Geo-tagging, touch focus, face detection, HDR panorama |
Video | 2160p @ 30fps, 1080p @ 60fps, HDR |
memory type | |
internal | 32/64 GB |
RAM | 4GB |
memory slot | Micro-SD up to 156 GB |
Log | |
WLAN | 802.11 Wi-Fi a / b / g / n / ac, dual-band, direct WiFi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Radio | Radio FM |
GPS and NFC | Yes |
Body | |
size | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20) |
Weight | 136 g (4.80 oz) |
colors | Black / Grey, Black / Pink Gold, Black / Gold, White |
SIM | Nano-SIM |
type of sound | |
speaker | Yes |
3.5mm | Yes |
type of alert | VibrationMP3, WAV ringtones |
Another feature | |
Sensors | fingerprints, accelerometer, gyroscope, proximity, compass |
SMS (threaded view), MMS, Email, IM, Push Email | |
Browsers | HTML5 |
Battery | |
like | non-removable Li-Ion 2600 mAh battery |
stand-by | |
Talk-time |
0 Komentar