- Price USD $ 947.16
- Memory: 64GB ROM and 4GB of RAM
- screen Size: 5.7 inch
- Processor: Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53
- camera: 12 rear MP and 5 MP front camera
- battery Type: non-removable 3500 mAh
- OS: Android 6.0 Marshmallow
Full specification of the Samsung Galaxy Note7 | |
|---|---|
| Network | 2G, 3G, 4G |
Status | |
| Announcement | 2016 August |
| Release | Coming soon. Exp. release 2016, September 2 |
Conversion Price | |
| BD Price | 74300 Tk |
| UK Price | 721 Pound |
| Canadian prices | 1233 CUD |
| Australian Price | 1237 AUD |
| prices in Europe | 850 EUR |
screen | |
| Size | 5.7 inch |
| Resolution | 1440 x 2560 pixels |
| Type | super AMOLED capacitive touchscreen, 16M colors |
| Multitouch | - Yes - always on display - TouchWiz UI |
| protection | Corning Gorilla Glass panel back 5 |
Hardware and software | |
| Processors | dual-core 2.3 GHz Kryo and dual-core 1.6 GHz Kryo Quad- core 2.6 GHz + quad-core 1.6 GHz |
| Chipset | Exynos 8890 Octa |
| OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
| GPU | Mali-T880 MP12 |
camera | |
| Back camera | 12 MP, f / 1.7, 26mm, AF phase detection, OIS , LED flash |
| front Camera | 5 MP, f / 1.7, 22mm, double video call, Auto HDR |
| feature | 1 / 2.6 "sensor size, 1.4 um pixel size, geo-tagging, simultaneous video and 4K 9MP image recording, touch focus, face / smile detection, auto HDR panorama |
| video | 2160p @ 30fps, 1080p @ 60fps, 720p @ 240fps, HDR, dual-video rec. |
Memory type | |
| internal | 64GB |
| RAM | 4GB |
| memory slot | microSD, up to 256 GB (dedicated slot) / (uses SIM slot 2 ) - unique model-SIM |
Log | |
| WLAN | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE |
| USB | v3.1, Type-C reversible connector 1.0 |
| Radio | FM Radio |
| GPS and NFC | Yes A-GPS, GLONASS, BDS, Galileo |
body | |
| size | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
| Weight | 169 g (5.96 oz) |
| colors | Coral Blue, Gold Platinum, Titanium Silver, Black Onyx |
| SIM | Simple SIM (Nano-SIM) or dual SIM (Nano-SIM, dual standby) |
Sound like | |
| speaker | Yes |
| 3.5mm | Yes |
| alert type | [] Vibration [[19459040;MP3WAVsonneries|
Another feature | |
| Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| messaging | SMS (threaded view), MMS, Email, IM, push Email |
| Browsers | HTML5 |
battery | |
| like | non-removable Li-Po 3500 mAh battery |
| standby | |
| Talk-time | |

0 Komentar