Samsung Galaxy Note7 (USA)
Full specification of the Samsung Galaxy Note7 (USA) | |
|---|---|
| Network | 2G, 3G, 4G |
Status | |
| Announcement | 2016 August |
| Release | arrives soon. Exp. release 2016, August 19 |
Price | |
| BD Price | 66400 Tk |
| UK Price | 650 Pound |
| Canadian prices | 1111 CAD |
| Australian Price | 1111 AUD |
| prices in Europe | 760 Euro |
screen | |
| Size | 5.7 inches |
| Resolution | 1440 x 2560 pixels |
| like | super AMOLED capacitive touchscreen, 16M |
| Multitouch | Yes |
| protection | Corning Gorilla Glass panel back 5 - always on display - TouchWiz UI |
hardware and software | |
| Processors | dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| OS | Android 6.0 Marshmallow planned upgrade to v7.0 (Nougat) |
| GPU | Adreno 530 |
Camera | |
| Back camera | 12 MP, f / 1.7, 26mm, AF phase detection, OIS, LED flash |
| front camera | 5 MP , f / 1.7, 22mm, double video call, Auto HDR |
| Feature | 1 / 2.5 "sensor size, 1.4 um pixel size, geo- tagging, simultaneous video and 4K 9MP image recording, touch focus, face / smile detection, Auto HDR, panorama |
| video | 2160p @ 30fps 1080p @ 60fps, 720p @ 240fps, HDR, dual-video rec. |
Memory type | |
| internal | 64GB |
| RAM | 4GB |
| memory slot | microSD, up to 256 GB (dedicated slot) |
Log | |
| WLAN | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE |
| USB | v3.1, Type-C reversible connector 1.0 |
| Radio | FM Radio |
| GPS and NFC | Yes |
body | |
| size | 153.5 x 73 9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
| Weight | 169 g (5.96 oz) |
| colors | Blue Coral, titanium Silver, Black Onyx |
| SIM | Nano-SIM |
Sound like | |
| speaker | Yes |
| 3.5mm | Yes |
| alert type | Vibration; MP3, WAV ringtones |
Another feature | |
| Sensors | Iris scanner, fingerprints, a accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS (threaded view), MMS, Email, IM, push Email |
| Browsers | HTML5 |
Battery | |
| like | non-removable Li-Po 3500 mAh battery |
| Music Play | Up to 38 h (3G) |
| Talk-time | Up to 38 h (3G) |

0 Komentar