Full specification Huawei Honor 8 |
Network | 2G, 3G, 4G |
Status |
Announcement | 2016 July |
Release | Available. 2016 release, July |
screen |
Size | 5.2 inches |
Resolution | 1080 x 1920 pixels |
like | IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes |
protection | Corning Gorilla Glass 3 |
Hardware and software |
Processors | Quad-core 2.3 GHz Cortex-A72 + quad-core 1.8 GHz Cortex A53 |
Chipset | HiSilicon Kirin 950 |
OS | Android OS, v6.0.1 (marshmallow) |
GPU | Mali-T880 MP4 |
Camera |
Back camera | dual 12 MP, f / 2.2, laser autofocus (double tone) dual LED flash |
front camera | 8 MP, f / 2.4, LED flash |
Feature | 1.4 um pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p @ 30fps, HDR |
memory type |
internal | 32/64 GB |
RAM | 3/4 GB |
slot memory | Micro-SD up to256 GB |
Log |
WLAN | Wi-Fi 802.11 a / b / g / n / ac, dual-band, direct WiFi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Radio | FM Radio |
GPS and NFC | Yes |
Body |
size | 145.5 x 71 x 7.5 mm |
Weight | 153 grams |
colors | White Pearl, Sunrise Gold, Midnight Black, Sakura Pink, Blue sapphire |
SIM | dual SIM (Nano-SIM, dual standby) |
his type |
speaker | Yes |
3.5mm | Yes |
alert type | Vibration; MP3, WAV ringtones |
Another feature |
Sensors | fingerprints, accelerometer, gyroscope, proximity, compass |
mail | SMS (threaded view), MMS, Email, IM, Push Email |
Browsers | HTML5 |
Battery |
like | non-removable Li-Po 3000 mAh battery |
stand-by | |
Talk-time | |
0 Komentar