Sony Xperia S60 Mobile with 20 MP Camera in Bangladesh
| |
| Xperia S60 |
Short description of Sony Xperia S6
Display Size : 5.7 inches
Internal Storage : 32GB
RAM 4GB
Primary Camera : 20.7 MP
Secondary Camera : 13 PM
Operating System : Android OS, v5.1 (Lollypop)
Processor : Quad-core 1.7 GHz
Battery : Non-removable Li-Ion battery
Full Specification of Sony Xperia S60 | |
| Model | Xperia S60 |
| Brand Name | Sony |
| 2G Network | GSM 850 / 900/1800/1900 |
| 3G Network | HSDPA 850/900/1900/2100, CDMA2000 1xEV-DO |
| 4G Network | LTE band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850) 7 (2600 ), 8 (900), 12 (700) 17 (700) 20 (800) 28 (700), 40 (2300 |
| Announced | 2015 July |
| Release Date | release 2015 August |
| size | 5.2mm thikness |
| Display type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 1440 x 2560 pixels 5.7 inches |
| Alert Type | Vibration, MP3 ringtones |
| Internal Storage | 32GB |
| RAM | 4GB |
| External Storage | microSD, up to 128GB |
| GPRS | Yes |
| EDGE | Yes |
| Speed Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 |
| WLAN | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0, USB On-the-go |
| Primary Camera | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash, 1 / 2.3 sensor size, geo-tagging, touch focus, detection face, HDR, panorama |
| Video | 2160p @ 30fps, 1080p @ 60fps, 720p @ 120fps, HDR |
| Secondary Camera | Yes, 13 MP, 1080p @ 30fps |
| Operating System | Android OS, v5.1 (Lollypop) |
| Processor | Quad-core 1.7 GHz Cortex-A53 & Quad-core 2.2 GHz Cortex-A57 |
| Messaging | Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Games | Yes Downloadable |
| Colors | Black White |
| GPS | Yes |
| Other | ANT + support, SNS integration, TV-out (via MHL A / V link), Active noise cancellation with dedicated mic Xvid / MP4 / H.263 / H.264 player, MP3 / eAAC + / WAV / Flac player, Document viewer, Photo viewer / editor, Voice memo / dial, Predictive text input |
| Battery | Non-removable Li-Ion battery |

0 Komentar