Price and Specification Dell XPS 13 (2015) Price and Specification
Price BDT 127,0 TK
Short description of Dell XPS 13
Processor: Intel Core i5-4210U
Storage: 128 GB Solid State Drives
RAM: 8GB DDR3L
Battery 6-Cell Battery (built-in)
Full Specification of dell Inspiron XPS 13 | |
| Brand Name | Dell |
| Model Name | Inspiron XPS 13 |
| Type | Laptop |
| Processor Speed | (3M Cache, 1.7 GHz up to 2.7 GHz) |
| Processor | 4th Generation Intel Core i5-4210U Processor |
| Storage | 128GB Solid State Drive |
| RAM | 8GB DDR3L-RS 1600Mhz (On Board) |
| Graphics card | Intel HD Graphics 4400 |
| AC Adapter | AC Adaptor 45W 3P E5 |
| Audio | Integrated Dell 2.0 Speakers with Waves MaxxAudio (R) 5 |
| I / O Ports | USB 3.0 port; USB 3.0 port with PowerShare and Windows debugging; mini display port |
| Input Device | Backlit English Keyboard |
| Wireless | Intel (R) Dual Band Wireless-AC 7260 @ 5GHz + Bluetooth 4.0 |
| Camera | Integrated Widescreen HD Webcam |
| Battery | 6-Cell Battery (built-in) |
| Carry Case | Dell Topload Carrying Case |
| Display | 13.3 "Full HD Touch WLED with TrueLife (1920 x 1080p) |
| Color | Silver |
| Operating System | Windows 8.1 (64bit) |
| Weight (KG) | Starting weight 1.34Kg 2.95Lbs gold |

0 Komentar