Samsugn Galaxy Edge + Awards and complete functionality and specifications
| |
| Galaxy Edge + |
Price BDT 72250 Tk
Brief description of Samsung Galaxy Edge +
screen size: 5.1 inches
storage 32GB storage, 3GB of RAM, microSD, up to 128 GB
main camera: 16 MP
Back camera: 5 MP
OS: Android OS, v5.0 (Lollipop)
processor: Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz
Battery: non-removable Li-ion 2600 mAh
Full specification of the Samsung Galaxy Edge + | |
| brand name | Samsung |
| model name | Galaxy Edge + |
| network type | 2G, 3G, 4G |
| Announcement | 2015, March |
| release date | Exp. release 2015, April |
| Size | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
| Weight | 132 g (4.66 oz) |
| Type screen | super AMOLED capacitive touchscreen, 16M colors, fingerprint sensor (PayPal certified) - IP67 certified |
| screen Size | 2560 x 1440 pixels, 5.1 inches |
| alert type | Vibration; MP3, WAV ringtones |
| Storage | 32GB storage, 3GB of RAM, microSD, up to 128 GB |
| GPRS | Yes |
| EDGE | Yes |
| speed | HSDPA, HSUPA, LTE |
| WLAN | Wi -Fi 802.11 a / b / g / n, Wi-Fi hotspot |
| BlueTooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0, USB Host |
| primary Camera | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED triple flash, Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p @ 30fps 1080p @ 60fps, 720p @ 120fps, HDR, dual-video rec. |
| secondary Camera | 5 MP, 1080p @ 30fps, dual video call |
| operating system | Android OS, v5.0 (Lollipop) |
| processor T760 GPU | Exynos 7420, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Mali- |
| Messaging | SMS (threaded view) , MMS, Email, push Email, IM |
| Browser | HTML5 |
| Radio | TBD |
| Games | Yes, via Java MIDP emulator |
| colors | White Pearl, Black Sapphire, Gold Platinum, blue topaz, emerald green |
| GPS | Yes, with A-GPS support and GLONASS |
| Other | wireless charging (Qi-enabled) - dependent market - ANT + support - S-Voice commands natural language and dictation - Smart Stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - active noise cancellation with dedicated mic - MP4 / DivX / XviD / WMV / H.264 player - MP3 / WAV / WMA / eAAC + / FLAC player - Photo editor / video - document viewer |
| Battery | non-removable Li-Ion 2600 mAh battery |

0 Komentar