redmi Pro Pro
- Price USD $ 539.99
- Memory: 3/4 GB RAM and 128 GB ROM
- screen size: 5.5 inches
- processor: Deca-core 2.5 GHz - Exclusive Edition
- Camera: Double 16 MP rear and 4 MP before
- battery Type: Li-Ion 4050 mAh non-removable
- OS: Android OS, v6.0 (marshmallow)
full specification Xiaomi redmi Pro | |
|---|---|
| Network | 2G, 3G, 4G |
Status | |
| Announcement | 2016 July |
| Release | soon |
Price conversion | |
| Price BD | 42400 Tk |
| UK Price | 411.26 GBP |
| Canadian prices | 711.54 CAD |
| Australian Price | 722.22 AUD |
| prices in Europe | 490.77 EUR |
screen | |
| Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| protection | |
Hardware and software | |
| Processors | Deca-core 2.1 GHz - standard edition Deca-core 2.3 GHz - High edition Deca-core 2.5 GHz - Exclusive edition |
| Chipset | Mediatek MT6797 Helio X20 - standard edition Mediatek MT6797T Helio X25 - high and exclusive editions |
| OS | Android OS, v6.0 (marshmallow) |
| GPU | Mali-T880 MP4 |
Camera | |
| Back Camera photo | dual 16 MP, f / 2.0, phase detection autofocus, dual-LED (dual tone) flash |
| front Camera | 4 MP, f / 2.0, 1080p |
| Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p @ 30fps, 720p @ 120fps |
memory type | |
| internal | Exclusive edition 128 GB 32/64 GB other editions |
| RAM | 4GB RAM Exclusive edition 3GB RAM other editions |
| memory slot | microSD, up to 256 GB (using SIM slot 2) |
connection | |
| WLAN | Wi-Fi 802.11 b / g / n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| USB | 1.0 Type-C reversible connector |
| Radio | FM Radio |
| GPS and NFC | Yes |
body | |
| size | 151.5 x 76.2 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
| Weight | 174 g (6.14 oz) |
| colors | Silver, Gold, Gray |
| SIM | dual SIM (Nano-SIM / Micro-SIM, dual standby) |
Sound like | |
| speaker | Yes |
| 3.5mm | Yes |
| alert type | Vibration; MP3, WAV ringtones |
Another feature | |
| Sensors | fingerprints, accelerometer, gyroscope, proximity, compass |
| SMS (threaded view), MMS, Email, IM, Push Email | |
| Browsers | HTML5 |
Battery | |
| like | non-removable Li-Ion 4050 mAh battery |

0 Komentar