Asus Zenfone 2 Deluxe with 256 GB internal Storage in Bangladesh
Zenfone 2 Deluxe |
Price BDT 46.750 Tk
Short Description of Asus Zenfone 2 Deluxe
Display size : 5.5 Inches
Internal Storage : 256GB
RAM 4GB
Primary Camera : 13 PM
Secondary Camera : 5MP
Operating System : Android OS, v5.1 (Lollipop)
Processor : Intel Atom Z3580, Quad-core 2.5 GHz
Battery Li-Po 3000 mAh battery
Full Specification of Asus Zenfone 2 Deluxe | |
Brand Name | Asus |
Model | Zenfone 2 Deluxe |
Network Type | 2G 3G & 4G |
Announcement | 2015, March |
Release Date | Available. Released 2015 March |
Size | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
Weight | 170 g (6.00 oz) |
Display Type | IPS LCD Capacitive touch screen 16 million colors, multitouch with Accelerometer, proximity, compass |
Display size | 5.5 Inches 1080 x 1920 pixels, |
Alert Type | vibration, MP3 ringtones |
Internal Storage | 256GB |
RAM | 4GB |
External Storage | microSD, up to 256 GB |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE |
WLAN | Wi-Fi 802.11 a / b / g / n, dual-band |
BlueTooth | Yes, v4.0 |
USB | Yes, microUSB v2.0 |
Primary Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, detection face, panorama features, |
Video | 1080p @ 30fps |
Secondary Camera. | 5MP Front Camera |
Operating System | Android OS, v5.1 (Lollipop) |
Processor | Intel Atom Z3580, Quad-core 2.5 GHz GPU PowerVR G6430. |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Games | Yes, via Java MIDP emulator |
Colors | Charcoal Black, Pearl White, and Cherry Red |
GPS | Yes, with A-GPS support and GLONASS |
Other | HTML Browser, Stereo FM radio with RDS, GPS with AGP support, Active noise cancellation with dedicated mic - XviD / MP4 and WMV player - MP3, WMA and WAV player - Organizer - viewer Document - Photo viewer and editor - Voice memo, dial and commands - Predictive text input |
Battery | Li-Po 3000 mAh battery |
Talk Time | 21 Hours on 2G |
0 Komentar