Each year the Mobile World Congress event is one of the most anticipated high technology shows of the year and the announcement of both the G5 LG and Samsung Galaxy S7 this year proved the rival will be another. Both LG and Samsung's latest flagship stole the show when you look at the beginnings of next-generation smartphones, and when to see them with your own eyes it is easy to see why.
Both the G5 and improved Galaxy S7 on an already amazing device that 2016 refined versions a beautiful concept while providing some essential features. As of now, the Galaxy S7 is our first choice but the resemblance to the sexy GS6 is still one of the best, but what makes it standout is the integration of what consumers have missed the most.
The S6 and S6 last year Bord impressed all with its impressive graphics, but missed the mark with a lack of lighthouse-like features. GS7 GS7 and Edge This year does not seem to miss a beat as waterproof, dustproof, Always On, and a whole lot more is packed in.
Below this side over side of the G5 specs LG and Galaxy S7 allows you to judge for yourself which smartphone reign in 2016.
Specification | LG G5 Specs | Samsung Galaxy S7 Specs |
battery | 3000 mAh non-removable battery | 2800 mAh removable battery |
camera Features | Geo-tagging , facial recognition, touch focus, panorama, HDR auto | Geo-tagging, face recognition, touch focus, panorama, HDR auto |
Camera - front | 5MP | 8MP |
Camera - rear | 12MP | 16MP |
colors | Black, gold, silver and white | gold, pink, silver, and titan |
Features | Quick battery, waterproof, gorilla glass Corning 4 wireless charging, S Voice fingerprint scanner, accelerometer, barometer, compass, proximity, gyroscope and heart rate sensors | Quick battery, gorilla glass Corning 4 wireless charging, S voice, fingerprint reader, accelerometer, barometer, compass, proximity, gyroscope and sensor heart rate |
memory | 32 and 64GB internal memory variants and expandable to 0 GB with micro SD card slot | 32 internal memory and expandable up to total 0GB with micro SD card slot |
operating system | Marshmallow Android 6.0 | Marshmallow Android 6.0 |
Processor | Qualcomm Snapdragon 820 SoC and Exynos 880 chipset | Qualcomm Snapdragon 820 SoC |
RAM | 4GB | 4GB |
screen | 5.1 "display with a pixel density of 577 and a resolution of 1440 x 2560 | 5.3" display with a pixel density of 554 and the resolution of 1440 x 2560 |
0 Komentar