Top Ten Smartphone Last week in July 2016
Top Ten Smartphone Last week in July 2016
new best, latest, mobile cell phones, smartphone review, price, specs, news, All kinds of Mobile, Smartphone, Android Smartphone, Laptop price, specification
Full specification of Samsung Galaxy Tab J | |
---|---|
Network | 2G, 3G, 4G |
Status | |
Announcement | 2016 July |
Release | Exp. release 2016, August |
screen | |
Size | 7.0 inches |
Resolution | 800 x 1280 pixels |
Type | capacitive touchscreen PLS, 16M colors |
Multitouch | Yes |
protection | |
Hardware and software | |
Processors | Quad-core 1.5 GHz Cortex-A7 |
Chipset | Spreadtrum SC8830 |
OS | v5.1 Android Lollipop |
GPU | Mali-400MP2 |
camera | |
Back camera | 8 MP, f / 1.9 autofocus, flas LED |
front Camera | 2 MP, f / 2.2 |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
video | 1080p @ 30fps |
memory Type | |
internal | 8GB |
RAM | 1.5 GB |
memory slot | Micro-SD up to 256GB |
Log | |
WLAN | Wi-Fi 802.11 b / g / n, Wi-Fi Direct, hotspot |
Bluetooth | v4. 0, A2DP |
USB | microUSB v2.0, USB On-The-Go |
Radio | FM Radio |
GPS and NFC | Yes |
body | |
size | 186.9 x 108.8 x 8.7 mm (7.36 x 4.28 x 0.34 in) |
Weight | 289 g (10.19 oz) |
colors | White, Gold |
SIM | Yes |
type of sound | |
speaker | Yes |
3.5mm | Yes |
alert type | MP3, WAV ringtones |
Another feature | |
Sensors | Accelerometer |
SMS (threaded view), MMS, Email, IM, push Email | |
Browsers | HTML5 |
battery | |
like | non-removable Li-Ion 4000 mAh battery |
stand-by | |
Talk-time |
Full specification of HTC Lifestyle 10 | |
---|---|
Network | 2G, 3G, 4G / GSM / HSPA / LTE |
Status | |
Announcement | 2016, April |
Release | Available. Released 2016, June |
Price About | |
BD Price | BDT 51,000 Tk |
UK Price | GBP 540 |
Canadian prices | CDN $ 852 |
Australian Price | AUD 840 |
prices in Europe | EUR 640 |
screen | |
Size | 5.2 inches |
Resolution | 1440 x 2560 pixels |
Type | super LCD5 capacitive touchscreen, 16M colors |
Multitouch | Yes |
protection | Corning Gorilla Glass 4 |
Hardware and software | |
Processors | Quad-core 1.8 GHz Cortex-A72 and quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
OS | Android OS, v6.0.1 (marshmallow) |
GPU | Adreno 510 |
camera | |
Back camera | 12 MP, f / 1.8 26mm, OIS, laser autofocus, dual-LED (dual tone) flash |
front Camera | 5 MP, f / 1.8, 23mm, OIS, autofocus, 1 34 pm pixel size 1080p HDR |
Feature | 1 / 2.3 '' sensor size, the size of 1.55 pixel, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p @ 30fps, 1080p @ 60fps, 720p @ 120fps, HDR, stereo sound rec |
memory type | |
internal | 32GB |
RAM | 3 GB |
memory slot | microSD, up to 256 GB (dedicated slot) |
Log | |
WLAN | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct , DLNA, hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2. 0 |
Radio | FM Radio |
GPS and NFC | Yes |
body | |
size | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
Weight | 161 g (5.68 oz) |
color | carbon gray, Topaz Gold, Glacier Silver |
SIM | Nano- SIM |
Sound like | |
speaker | Yes |
3.5mm | Yes |
alert type | Vibration; MP3, WAV ringtones |
Another feature | |
Sensors | fingerprints, accelerometer, gyroscope, proximity, compass |
SMS (threaded view), MMS, Email, IM, Push Email | |
Browsers | HTML5 |
Battery | |
like | non-removable Li-Ion 3000 mAh battery |
stand-by | Up to 504 h (3G) |
Talk-time | Up to 21 h (3G) |
Full specification of the Samsung Galaxy J7 (2016) | |
---|---|
Network | 2G, 3G, 4G |
Status | |
Announcement | 2016, March |
Release | Available. Released 2016, April |
Price | |
BD Price | BDT 19,550 |
UK Price | GBP 207 |
Canadian prices | CDN $ 327 |
prices in Europe | Approximately 280 EUR |
screen | |
Size | 5.5 inches |
Resolution | 720 x 1280 pixels |
like | super AMOLED capacitive touchscreen, 16M colors |
Multitouch | Yes |
protection | |
Hardware and software | |
Processors | Quad-core 1.6 GHz Cortex-A53 and quad-core 1.0 GHz Cortex -A53 Octa-core 1.6 GHz Cortex-A53 |
Chipset | Exynos 7870 Octa Qualcomm MSM8952 Snapdragon 617 |
OS | Android OS, v6.0.1 (marshmallow) |
GPU | Mali-T830MP2 Adreno 405 |
camera | |
Back camera | 13 MP, f / 1.9, 28mm, autofocus, flash LED |
front Camera | 5MP f / 1.9, LED flash |
Feature | Geo -tagging, touch focus, face detection, panorama, HDR |
video | 1080p @ 30fps |
memory type | |
internal | 16 GB |
RAM | 2 GB |
memory slot | Micro-SD up to 256GB |
Log | |
WLAN | Wi-Fi 802.11 b / g / n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Radio | FM Radio |
GPS and NFC | Yes |
body | |
size | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
Weight | 170 g (6.00 oz) |
colors | white, black, gold, pink gold |
SIM | dual SIM (Micro-SIM, dual standby) |
its type | |
speaker | Yes |
3.5mm jack | Yes |
type of alert | Vibration; MP3, WAV ringtones |
Another feature | |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, IM, push Email |
Browsers | HTML5 |
battery | |
like | removable Li-Ion 3300 mAh battery |
stand-by | Up to 96 h |
Talk-time | Up to 23 h (3G) |